Televisions · comparison
Hisense 85U6SAU vs Samsung QA85Q60CAW: 85-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| Hisense85U6SAU | SamsungQA85Q60CAW | |
|---|---|---|
| Buying | ||
| Best price | $2,524 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 623 | 635 |
| Cost a year | $199 | $203 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 85-inch (215 cm) | 85-inch (215 cm) |
| Width | 1891 mm | not listed |
| Height | 1087 mm | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7364 | ATV5389 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 85U6SAU · Samsung QA85Q60CAW · or every current model.
