Televisions · comparison
Hisense 85U85AU vs Samsung QA85QN80HAW: 85-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 85U85AU costs about $13 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense85U85AU | SamsungQA85QN80HAW | |
|---|---|---|
| Buying | ||
| Best price | $2,995 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 777 | 817 |
| Cost a year | $249 | $261 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 85-inch (215 cm) | 85-inch (215 cm) |
| Width | 1894 mm | not listed |
| Height | 1092 mm | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7310 | ATV7068 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 85U85AU · Samsung QA85QN80HAW · or every current model.
