Fridges and freezers · comparison
Hisense HRBM418S vs InAlto IIFF338: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRBM418S costs about $18 a year less to run at 32¢/kWh. The Hisense HRBM418S is the larger: 417 L against 341 L.
Prices
Side by side
| HisenseHRBM418S | InAltoIIFF338 | |
|---|---|---|
| Buying | ||
| Best price | $888 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3 ★ |
| kWh a year | 307 | 362 |
| Cost a year | $98 | $116 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 417 L | 341 L |
| Doors | 2 | 2 |
| Width | 704 mm | 690 mm |
| Depth | 694 mm | 550 mm |
| Height | 1720 mm | 1937 mm |
| Made in | China | China |
| Registration no. | ARF3435 | ARF3281 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRBM418S · InAlto IIFF338 · or every current model.
