Fridges and freezers · comparison
Hisense HRCF301 vs Westinghouse WCE3000WA: chest freezers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HisenseHRCF301 | WestinghouseWCE3000WA | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 187 | 187 |
| Cost a year | $60 | $60 |
| Specifications | ||
| Type | Chest freezer | Chest freezer |
| Total volume | 300 L | 300 L |
| Doors | 1 | 1 |
| Width | 1114 mm | not listed |
| Depth | 630 mm | not listed |
| Height | 847 mm | not listed |
| Made in | China | China |
| Registration no. | ARF3330 | ARF4053 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRCF301 · Westinghouse WCE3000WA · or every current model.