Fridges and freezers · comparison
Hisense HRCF301 vs Westinghouse WCM3000WE: chest freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRCF301 costs about $28 a year less to run at 32¢/kWh.
Prices
Side by side
| HisenseHRCF301 | WestinghouseWCM3000WE | |
|---|---|---|
| Buying | ||
| Best price | not listed | $599 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 3.5 ★ |
| kWh a year | 187 | 275 |
| Cost a year | $60 | $88 |
| Specifications | ||
| Type | Chest freezer | Chest freezer |
| Total volume | 300 L | 300 L |
| Doors | 1 | 1 |
| Width | 1114 mm | 1114 mm |
| Depth | 630 mm | 630 mm |
| Height | 847 mm | 847 mm |
| Made in | China | China |
| Registration no. | ARF3330 | ARF3886 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRCF301 · Westinghouse WCM3000WE · or every current model.
