Fridges and freezers · comparison
Hisense HRSBS540BW vs TCL P525SBW: side by side fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRSBS540BW costs about $7 a year less to run at 32¢/kWh. The Hisense HRSBS540BW is the larger: 541 L against 505 L.
Prices
Side by side
| HisenseHRSBS540BW | TCLP525SBW | |
|---|---|---|
| Buying | ||
| Best price | $999 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 3.5 ★ |
| kWh a year | 415 | 438 |
| Cost a year | $133 | $140 |
| Specifications | ||
| Type | Side by side fridge-freezer | Side by side fridge-freezer |
| Total volume | 541 L | 505 L |
| Doors | 2 | 2 |
| Width | 908 mm | 920 mm |
| Depth | 540 mm | 630 mm |
| Height | 1736 mm | 1768 mm |
| Made in | China | China |
| Registration no. | ARF3446 | ARF3249 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRSBS540BW · TCL P525SBW · or every current model.
