Fridges and freezers · comparison
Hisense HRSBS540BW vs Westinghouse WSE6640SA: side by side fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSE6640SA is the larger: 619 L against 541 L.
Prices
Side by side
| HisenseHRSBS540BW | WestinghouseWSE6640SA | |
|---|---|---|
| Buying | ||
| Best price | $999 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4.5 ★ |
| kWh a year | 415 | 405 |
| Cost a year | $133 | $130 |
| Specifications | ||
| Type | Side by side fridge-freezer | Side by side fridge-freezer |
| Total volume | 541 L | 619 L |
| Doors | 2 | 2 |
| Width | 908 mm | 911 mm |
| Depth | 540 mm | 746 mm |
| Height | 1736 mm | 1780 mm |
| Made in | China | China |
| Registration no. | ARF3446 | ARF4021 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRSBS540BW · Westinghouse WSE6640SA · or every current model.
