Fridges and freezers · comparison
Hisense HRSBS613BWX vs Hisense HRSBS633BW: side by side fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRSBS633BW is the larger: 632 L against 614 L.
Prices
Side by side
| HisenseHRSBS613BWX | HisenseHRSBS633BW | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 494 | 500 |
| Cost a year | $158 | $160 |
| Specifications | ||
| Type | Side by side fridge-freezer | Side by side fridge-freezer |
| Total volume | 614 L | 632 L |
| Doors | 2 | 2 |
| Width | 910 mm | 910 mm |
| Depth | 717 mm | 717 mm |
| Height | 1795 mm | 1795 mm |
| Made in | China | China |
| Registration no. | ARF3579 | ARF3572 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRSBS613BWX · Hisense HRSBS633BW · or every current model.
