Fridges and freezers · comparison
Hisense HRSBS613BWX vs Hisense HRSBS649SW: side by side fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRSBS649SW costs about $9 a year less to run at 32¢/kWh. The Hisense HRSBS649SW is the larger: 649 L against 614 L.
Prices
Side by side
| HisenseHRSBS613BWX | HisenseHRSBS649SW | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,299 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4 ★ |
| kWh a year | 494 | 465 |
| Cost a year | $158 | $149 |
| Specifications | ||
| Type | Side by side fridge-freezer | Side by side fridge-freezer |
| Total volume | 614 L | 649 L |
| Doors | 2 | 2 |
| Width | 910 mm | 910 mm |
| Depth | 717 mm | 717 mm |
| Height | 1795 mm | 1795 mm |
| Made in | China | China |
| Registration no. | ARF3579 | ARF3306 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRSBS613BWX · Hisense HRSBS649SW · or every current model.
