Fridges and freezers · comparison
Hisense HRTF325 vs LG GT-W6S: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF325 costs about $30 a year less to run at 32¢/kWh. The LG GT-W6S is the larger: 394 L against 326 L.
Prices
Side by side
| HisenseHRTF325 | LGGT-W6S | |
|---|---|---|
| Buying | ||
| Best price | $598 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 256 | 350 |
| Cost a year | $82 | $112 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 326 L | 394 L |
| Doors | 2 | 2 |
| Width | 595 mm | 700 mm |
| Depth | 560 mm | 680 mm |
| Height | 1650 mm | 1760 mm |
| Made in | China | Indonesia |
| Registration no. | ARF3316 | ARF3311 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRTF325 · LG GT-W6S · or every current model.
