Fridges and freezers · comparison
Hisense HRTF497SW vs LG GT-8S: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF497SW costs about $12 a year less to run at 32¢/kWh.
Prices
Side by side
| HisenseHRTF497SW | LGGT-8S | |
|---|---|---|
| Buying | ||
| Best price | $999 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 335 | 372 |
| Cost a year | $107 | $119 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 496 L | 496 L |
| Doors | 2 | 2 |
| Width | 794 mm | 700 mm |
| Depth | 685 mm | 858 mm |
| Height | 1720 mm | 1650 mm |
| Made in | China | Indonesia |
| Registration no. | ARF3563 | ARF3380 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRTF497SW · LG GT-8S · or every current model.
