Dishwashers · comparison
InAlto IDW7CS vs Omega ODWF6014X: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| InAltoIDW7CS | OmegaODWF6014X | |
|---|---|---|
| Buying | ||
| Best price | not listed | $580 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 259 | 259 |
| Cost a year | $83 | $83 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 12 L | 12 L |
| Labelled program | 2 h 49 m | 2 h 48 m |
| Width | 598 mm | 598 mm |
| Depth | 615 mm | 600 mm |
| Height | 845 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW1074 | ADW1119 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: InAlto IDW7CS · Omega ODWF6014X · or every current model.
