Fridges and freezers · comparison
InAlto IIFF338 vs Westinghouse WBB3400WK: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WBB3400WK costs about $15 a year less to run at 32¢/kWh. The InAlto IIFF338 is the larger: 341 L against 335 L.
Prices
Side by side
| InAltoIIFF338 | WestinghouseWBB3400WK | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,398 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 362 | 315 |
| Cost a year | $116 | $101 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 341 L | 335 L |
| Doors | 2 | 2 |
| Width | 690 mm | 598 mm |
| Depth | 550 mm | 650 mm |
| Height | 1937 mm | 1756 mm |
| Made in | China | Thailand |
| Registration no. | ARF3281 | ARF3870 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: InAlto IIFF338 · Westinghouse WBB3400WK · or every current model.
