Dryers · comparison
Kogan KACDRYVT50A vs Solt GGSVDE45W: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| KoganKACDRYVT50A | SoltGGSVDE45W | |
|---|---|---|
| Buying | ||
| Best price | not listed | $288 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 217 | 202 |
| Cost a year | $69 | $65 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 5 kg | 4.5 kg |
| Width | not listed | 600 mm |
| Depth | not listed | 435 mm |
| Height | not listed | 700 mm |
| Labelled cycle | 3 h 38 m | 3 h 20 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0776 | ACD0826 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Kogan KACDRYVT50A · Solt GGSVDE45W · or every current dryer.