Fridges and freezers · comparison
Kogan KAHFRZU274A vs Westinghouse WFB2804AB: upright freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Kogan KAHFRZU274A is the larger: 274 L against 240 L.
Prices
Side by side
| KoganKAHFRZU274A | WestinghouseWFB2804AB | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3 ★ |
| kWh a year | 269 | 279 |
| Cost a year | $86 | $89 |
| Specifications | ||
| Type | Upright freezer | Upright freezer |
| Total volume | 274 L | 240 L |
| Doors | 1 | 1 |
| Width | not listed | 595 mm |
| Depth | not listed | 590 mm |
| Height | not listed | 1720 mm |
| Made in | China | China |
| Registration no. | ARF4007 | ARF2947 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Kogan KAHFRZU274A · Westinghouse WFB2804AB · or every current model.
