Fridges and freezers · comparison
Kogan KAM198LICFA vs TCL F205CFW: chest freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Kogan KAM198LICFA costs about $13 a year less to run at 32¢/kWh.
Prices
Side by side
| KoganKAM198LICFA | TCLF205CFW | |
|---|---|---|
| Buying | ||
| Best price | not listed | $479 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 189 | 229 |
| Cost a year | $60 | $73 |
| Specifications | ||
| Type | Chest freezer | Chest freezer |
| Total volume | 198 L | 198 L |
| Doors | 1 | 1 |
| Width | not listed | 905 mm |
| Depth | not listed | 545 mm |
| Height | not listed | 845 mm |
| Made in | China | China |
| Registration no. | ARF3799 | ARF3208 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Kogan KAM198LICFA · TCL F205CFW · or every current model.
