Fridges and freezers · comparison
Kogan KAM413TMSFA vs TCL P454TMB: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The TCL P454TMB costs about $13 a year less to run at 32¢/kWh. The TCL P454TMB is the larger: 415 L against 413 L.
Prices
Side by side
| KoganKAM413TMSFA | TCLP454TMB | |
|---|---|---|
| Buying | ||
| Best price | not listed | $699 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4 ★ |
| kWh a year | 369 | 329 |
| Cost a year | $118 | $105 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 413 L | 415 L |
| Doors | 2 | 2 |
| Width | not listed | 700 mm |
| Depth | not listed | 680 mm |
| Height | not listed | 1780 mm |
| Made in | China | China |
| Registration no. | ARF2782 | ARF2997 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Kogan KAM413TMSFA · TCL P454TMB · or every current model.
