Televisions · comparison
LG 43QNED70BSA vs Samsung UA43M60HAW: 43-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung UA43M60HAW costs about $18 a year less to run at 32¢/kWh.
Prices
Side by side
| LG43QNED70BSA | SamsungUA43M60HAW | |
|---|---|---|
| Buying | ||
| Best price | $737 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 5.5 ★ |
| kWh a year | 232 | 175 |
| Cost a year | $74 | $56 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 43-inch (108 cm) | 43-inch (108 cm) |
| Width | 959 mm | not listed |
| Height | 563 mm | not listed |
| Made in | Indonesia, South Korea | Vietnam |
| Registration no. | ATV7152 | ATV7512 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 43QNED70BSA · Samsung UA43M60HAW · or every current model.
