Televisions · comparison
LG 43QNED80BSA vs Samsung QA43LS01BAW: 43-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 43QNED80BSA costs about $22 a year less to run at 32¢/kWh.
Prices
Side by side
| LG43QNED80BSA | SamsungQA43LS01BAW | |
|---|---|---|
| Buying | ||
| Best price | $795 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 232 | 302 |
| Cost a year | $74 | $97 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 43-inch (108 cm) | 43-inch (108 cm) |
| Width | 968 mm | not listed |
| Height | 567 mm | not listed |
| Made in | Indonesia, South Korea | Vietnam |
| Registration no. | ATV7100 | ATV4887 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 43QNED80BSA · Samsung QA43LS01BAW · or every current model.
