Televisions · comparison
LG 55NANO80ASA vs Sony K-55XR70M2: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 55NANO80ASA costs about $17 a year less to run at 32¢/kWh.
Prices
Sony K-55XR70M2
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| LG55NANO80ASA | SonyK-55XR70M2 | |
|---|---|---|
| Buying | ||
| Best price | $784 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Series | LG NanoCell | not listed |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Native refresh | 60 Hz | not listed |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10, HLG | not listed |
| Smart platform | WEBOS 25 | not listed |
| Width | 1235 mm | not listed |
| Height | 715 mm | not listed |
| Maker's warranty | 1 Year | not listed |
| Made in | Indonesia, South Korea | China |
| Registration no. | ATV6430 | ATV7129 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4 ★ |
| kWh a year | 338 | 392 |
| Cost a year | $108 | $125 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 55NANO80ASA · Sony K-55XR70M2 · or every current model.
