Televisions · comparison
LG 65QNED90BSA vs Sony KD-65X80L: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 65QNED90BSA costs about $10 a year less to run at 32¢/kWh.
Prices
Side by side
| LG65QNED90BSA | SonyKD-65X80L | |
|---|---|---|
| Buying | ||
| Best price | $2,199 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 514 | 544 |
| Cost a year | $164 | $174 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1445 mm | not listed |
| Height | 830 mm | not listed |
| Made in | China | Malaysia |
| Registration no. | ATV7372 | ATV5258 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 65QNED90BSA · Sony KD-65X80L · or every current model.
