Televisions · comparison
LG 75QNED70BSA vs Sony KD-75X80K: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 75QNED70BSA costs about $70 a year less to run at 32¢/kWh.
Prices
Side by side
| LG75QNED70BSA | SonyKD-75X80K | |
|---|---|---|
| Buying | ||
| Best price | $1,611 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 4 ★ |
| kWh a year | 484 | 704 |
| Cost a year | $155 | $225 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1669 mm | not listed |
| Height | 963 mm | not listed |
| Made in | Indonesia, South Korea | Malaysia |
| Registration no. | ATV7149 | ATV4803 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 75QNED70BSA · Sony KD-75X80K · or every current model.
