Televisions · comparison
LG 75QNED90BSA vs Sony KD-75X77L: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 75QNED90BSA costs about $47 a year less to run at 32¢/kWh.
Prices
Side by side
| LG75QNED90BSA | SonyKD-75X77L | |
|---|---|---|
| Buying | ||
| Best price | $2,999 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 641 | 789 |
| Cost a year | $205 | $252 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1667 mm | not listed |
| Height | 955 mm | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7373 | ATV5442 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 75QNED90BSA · Sony KD-75X77L · or every current model.
