Televisions · comparison
LG 75QNED93ASA vs Philips 75PML9506/79: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Philips 75PML9506/79 costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| LG75QNED93ASA | Philips75PML9506/79 | |
|---|---|---|
| Buying | ||
| Best price | $2,194 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 806 | 785 |
| Cost a year | $258 | $251 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Width | 1667 mm | not listed |
| Height | 955 mm | not listed |
| Made in | China | China |
| Registration no. | ATV6633 | ATV4641 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 75QNED93ASA · Philips 75PML9506/79 · or every current model.
