Televisions · comparison
LG 85QNED80BSA vs Sony KD-85X80L: 85-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 85QNED80BSA costs about $33 a year less to run at 32¢/kWh.
Prices
Side by side
| LG85QNED80BSA | SonyKD-85X80L | |
|---|---|---|
| Buying | ||
| Best price | $2,459 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4 ★ |
| kWh a year | 776 | 878 |
| Cost a year | $248 | $281 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 85-inch (215 cm) | 85-inch (215 cm) |
| Width | 1889 mm | not listed |
| Height | 1087 mm | not listed |
| Made in | Indonesia, South Korea | Malaysia |
| Registration no. | ATV7028 | ATV5351 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 85QNED80BSA · Sony KD-85X80L · or every current model.
