Televisions · comparison
LG 85QNED90BSA vs Sony KD-85X85K: 85-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 85QNED90BSA costs about $16 a year less to run at 32¢/kWh.
Prices
Side by side
| LG85QNED90BSA | SonyKD-85X85K | |
|---|---|---|
| Buying | ||
| Best price | $4,299 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 824 | 875 |
| Cost a year | $264 | $280 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 85-inch (215 cm) | 85-inch (215 cm) |
| Width | 1890 mm | not listed |
| Height | 1081 mm | not listed |
| Made in | China | Malaysia |
| Registration no. | ATV7380 | ATV4917 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 85QNED90BSA · Sony KD-85X85K · or every current model.
