Fridges and freezers · comparison
LG GB-455BLE vs LG GB-455PL: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GB-455PL costs about $20 a year less to run at 32¢/kWh.
Prices
Side by side
| LGGB-455BLE | LGGB-455PL | |
|---|---|---|
| Buying | ||
| Best price | $999 | $999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 5 ★ |
| kWh a year | 348 | 286 |
| Cost a year | $111 | $92 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 420 L | 420 L |
| Doors | 2 | 2 |
| Width | 700 mm | 700 mm |
| Depth | 700 mm | 700 mm |
| Height | 1720 mm | 1720 mm |
| Made in | China | China |
| Registration no. | ARF3981 | ARF3980 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GB-455BLE · LG GB-455PL · or every current model.

