Fridges and freezers · comparison
LG GB-455PL vs Samsung SRL4200S: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GB-455PL is $184 cheaper at its best current price. The Samsung SRL4200S is the larger: 427 L against 420 L.
Prices
Side by side
| LGGB-455PL | SamsungSRL4200S | |
|---|---|---|
| Buying | ||
| Best price | $999 | $1,183 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 286 | 285 |
| Cost a year | $92 | $91 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 420 L | 427 L |
| Doors | 2 | 2 |
| Width | 700 mm | 700 mm |
| Depth | 700 mm | 705 mm |
| Height | 1720 mm | 1700 mm |
| Made in | China | Thailand |
| Registration no. | ARF3980 | ARF3355 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GB-455PL · Samsung SRL4200S · or every current model.

