Fridges and freezers · comparison
LG GB-455PL vs TCL TRF445BB: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GB-455PL is the larger: 420 L against 416 L.
Prices
Side by side
| LGGB-455PL | TCLTRF445BB | |
|---|---|---|
| Buying | ||
| Best price | $999 | $999 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 420 L | 416 L |
| Doors | 2 | 2 |
| Width | 700 mm | 703 mm |
| Depth | 700 mm | 689 mm |
| Height | 1720 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF3980 | ARF3743 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 286 | 273 |
| Cost a year | $92 | $87 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GB-455PL · TCL TRF445BB · or every current model.

