Fridges and freezers · comparison
LG GB-V300MBL vs Westinghouse WBB3400WK: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GB-V300MBL is the larger: 340 L against 335 L.
Prices
Side by side
| LGGB-V300MBL | WestinghouseWBB3400WK | |
|---|---|---|
| Buying | ||
| Best price | $1,399 | $1,398 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 327 | 315 |
| Cost a year | $105 | $101 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 340 L | 335 L |
| Doors | 2 | 2 |
| Width | 600 mm | 598 mm |
| Depth | 720 mm | 650 mm |
| Height | 1720 mm | 1756 mm |
| Made in | Indonesia | Thailand |
| Registration no. | ARF3451 | ARF3870 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GB-V300MBL · Westinghouse WBB3400WK · or every current model.

