Fridges and freezers · comparison
LG GF-B505BB vs LG GF-B505MBL: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| LGGF-B505BB | LGGF-B505MBL | |
|---|---|---|
| Buying | ||
| Best price | not listed | $2,015 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 340 | 340 |
| Cost a year | $109 | $109 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 530 L | 530 L |
| Doors | 4 | 4 |
| Width | 835 mm | 835 mm |
| Depth | 730 mm | 730 mm |
| Height | 1787 mm | 1787 mm |
| Made in | China | China |
| Registration no. | ARF3423 | ARF3219 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-B505BB · LG GF-B505MBL · or every current model.
