Fridges and freezers · comparison
LG GS-B599PL vs Westinghouse WSE6670SA: side by side fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GS-B599PL is $872 cheaper at its best current price. The LG GS-B599PL is the larger: 664 L against 596 L.
Prices
Side by side
| LGGS-B599PL | WestinghouseWSE6670SA | |
|---|---|---|
| Buying | ||
| Best price | $1,599 | $2,471 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 385 | 390 |
| Cost a year | $123 | $125 |
| Specifications | ||
| Type | Side by side fridge-freezer | Side by side fridge-freezer |
| Total volume | 664 L | 596 L |
| Doors | 2 | 2 |
| Width | 913 mm | 911 mm |
| Depth | 735 mm | 746 mm |
| Height | 1790 mm | 1780 mm |
| Made in | China | China |
| Registration no. | ARF3369 | ARF3378 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GS-B599PL · Westinghouse WSE6670SA · or every current model.

