Fridges and freezers · comparison
LG GT-1S vs LG GT-1SI: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| LGGT-1S | LGGT-1SI | |
|---|---|---|
| Buying | ||
| Best price | not listed | $499 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 265 | 265 |
| Cost a year | $85 | $85 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 243 L | 243 L |
| Doors | 2 | 2 |
| Width | 555 mm | 555 mm |
| Depth | 637 mm | 637 mm |
| Height | 1573 mm | 1573 mm |
| Made in | Vietnam | Indonesia |
| Registration no. | ARF3069 | ARF3637 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-1S · LG GT-1SI · or every current model.

