Fridges and freezers · comparison
LG GT-1SI vs Westinghouse WTM2500AA: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GT-1SI is $116 cheaper at its best current price. The Westinghouse WTM2500AA is the larger: 247 L against 243 L.
Prices
Side by side
| LGGT-1SI | WestinghouseWTM2500AA | |
|---|---|---|
| Buying | ||
| Best price | $499 | $615 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 265 | 263 |
| Cost a year | $85 | $84 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 243 L | 247 L |
| Doors | 2 | 2 |
| Width | 555 mm | 545 mm |
| Depth | 637 mm | 560 mm |
| Height | 1573 mm | 1670 mm |
| Made in | Indonesia | China |
| Registration no. | ARF3637 | ARF3540 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-1SI · Westinghouse WTM2500AA · or every current model.

