Fridges and freezers · comparison
LG GT-2S vs LG GT-3: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GT-3 is the larger: 315 L against 266 L.
Prices

LG GT-2S
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| LGGT-2S | LGGT-3 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $699 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4 ★ |
| kWh a year | 270 | 282 |
| Cost a year | $86 | $90 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 266 L | 315 L |
| Doors | 2 | 2 |
| Width | 555 mm | 600 mm |
| Depth | 637 mm | 705 mm |
| Height | 1680 mm | 1640 mm |
| Made in | Indonesia, Vietnam, India | Indonesia |
| Registration no. | ARF2998 | ARF2798 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-2S · LG GT-3 · or every current model.
