Fridges and freezers · comparison
LG GT-3 vs Westinghouse WTM3100SL: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GT-3 is $200 cheaper at its best current price. The LG GT-3 is the larger: 315 L against 312 L.
Prices
Side by side
| LGGT-3 | WestinghouseWTM3100SL | |
|---|---|---|
| Buying | ||
| Best price | $699 | $899 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 3.5 ★ |
| kWh a year | 282 | 291 |
| Cost a year | $90 | $93 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 315 L | 312 L |
| Doors | 2 | 2 |
| Width | 600 mm | 598 mm |
| Depth | 705 mm | 650 mm |
| Height | 1640 mm | 1646 mm |
| Made in | Indonesia | Thailand |
| Registration no. | ARF2798 | ARF3447 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-3 · Westinghouse WTM3100SL · or every current model.

