Fridges and freezers · comparison
LG GT-5W vs Westinghouse WTM4302WD: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WTM4302WD is $23 cheaper at its best current price. The Westinghouse WTM4302WD is the larger: 431 L against 375 L.
Prices
Side by side
| LGGT-5W | WestinghouseWTM4302WD | |
|---|---|---|
| Buying | ||
| Best price | $1,022 | $999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 312 | 325 |
| Cost a year | $100 | $104 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 375 L | 431 L |
| Doors | 2 | 2 |
| Width | 700 mm | 699 mm |
| Depth | 680 mm | 723 mm |
| Height | 1720 mm | 1725 mm |
| Made in | Indonesia | Thailand |
| Registration no. | ARF2762 | ARF3448 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-5W · Westinghouse WTM4302WD · or every current model.

