Televisions · comparison
LG OLED65B6PSA vs LG OLED65G2PSA: 65-inch OLED TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| LGOLED65B6PSA | LGOLED65G2PSA | |
|---|---|---|
| Buying | ||
| Best price | $2,485 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 389 | 400 |
| Cost a year | $124 | $128 |
| Specifications | ||
| Screen technology | OLED | OLED |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1449 mm | not listed |
| Height | 832 mm | not listed |
| Made in | Indonesia, South Korea | Indonesia |
| Registration no. | ATV7027 | ATV4771 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG OLED65B6PSA · LG OLED65G2PSA · or every current model.
