Fridges and freezers · comparison
Miele KFNS 7734 D vs Miele KFNS 7795 D: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Miele KFNS 7734 D is the larger: 253 L against 246 L.
Prices
Side by side
| MieleKFNS 7734 D | MieleKFNS 7795 D | |
|---|---|---|
| Buying | ||
| Best price | $3,329 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 176 | 181 |
| Cost a year | $56 | $58 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 253 L | 246 L |
| Doors | 2 | 2 |
| Width | 560 mm | 560 mm |
| Depth | 550 mm | 550 mm |
| Height | 1772 mm | 1772 mm |
| Made in | Germany | Germany |
| Registration no. | ARF3030 | ARF3904 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Miele KFNS 7734 D · Miele KFNS 7795 D · or every current model.
