Fridges and freezers · comparison
Miele KS 7743 E vs Miele KS 7793 D: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Miele KS 7743 E is $1,350 cheaper at its best current price. The Miele KS 7793 D is the larger: 296 L against 294 L.
Prices
Side by side
| MieleKS 7743 E | MieleKS 7793 D | |
|---|---|---|
| Buying | ||
| Best price | $3,149 | $4,499 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 110 | 110 |
| Cost a year | $35 | $35 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 294 L | 296 L |
| Doors | 1 | 1 |
| Width | 560 mm | 560 mm |
| Depth | 550 mm | 550 mm |
| Height | 1772 mm | 1772 mm |
| Made in | Germany, Austria, Bulgaria | Austria, Bulgaria, Germany |
| Registration no. | ARF2991 | ARF2992 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Miele KS 7743 E · Miele KS 7793 D · or every current model.

