Fridges and freezers · comparison
Samsung SRF7100B vs Samsung SRF7500SB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRF7100B is $127 cheaper at its best current price. The Samsung SRF7100B is the larger: 649 L against 648 L.
Prices
Side by side
| SamsungSRF7100B | SamsungSRF7500SB | |
|---|---|---|
| Buying | ||
| Best price | $2,899 | $3,026 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 522 | 522 |
| Cost a year | $167 | $167 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 649 L | 648 L |
| Doors | 4 | 4 |
| Width | not listed | 912 mm |
| Depth | not listed | 723 mm |
| Height | not listed | 1779 mm |
| Made in | South Korea | South Korea |
| Registration no. | ARF4060 | ARF4058 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Samsung SRF7100B · Samsung SRF7500SB · or every current model.

