Fridges and freezers · comparison
Samsung SRL4200S vs Smeg FA490RAN5AU: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRL4200S costs about $14 a year less to run at 32¢/kWh. The Smeg FA490RAN5AU is the larger: 481 L against 427 L.
Prices
Side by side
| SamsungSRL4200S | SmegFA490RAN5AU | |
|---|---|---|
| Buying | ||
| Best price | $1,183 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 285 | 328 |
| Cost a year | $91 | $105 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 427 L | 481 L |
| Doors | 2 | 2 |
| Width | 700 mm | 704 mm |
| Depth | 705 mm | 749 mm |
| Height | 1700 mm | 1955 mm |
| Made in | Thailand | Italy |
| Registration no. | ARF3355 | ARF2688 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Samsung SRL4200S · Smeg FA490RAN5AU · or every current model.

