Fridges and freezers · comparison
Samsung SRL4200S vs TCL TRF445BB: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The TCL TRF445BB is $184 cheaper at its best current price. The Samsung SRL4200S is the larger: 427 L against 416 L.
Prices
Side by side
| SamsungSRL4200S | TCLTRF445BB | |
|---|---|---|
| Buying | ||
| Best price | $1,183 | $999 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 427 L | 416 L |
| Doors | 2 | 2 |
| Width | 700 mm | 703 mm |
| Depth | 705 mm | 689 mm |
| Height | 1700 mm | 1725 mm |
| Made in | Thailand | China |
| Registration no. | ARF3355 | ARF3743 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 285 | 273 |
| Cost a year | $91 | $87 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Samsung SRL4200S · TCL TRF445BB · or every current model.

