Fridges and freezers · comparison
Samsung SRL4200S vs Westinghouse WBE4302WC: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WBE4302WC is $435 cheaper at its best current price. The Samsung SRL4200S is the larger: 427 L against 425 L.
Prices
Side by side
| SamsungSRL4200S | WestinghouseWBE4302WC | |
|---|---|---|
| Buying | ||
| Best price | $1,183 | $748 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 427 L | 425 L |
| Doors | 2 | 2 |
| Width | 700 mm | 699 mm |
| Depth | 705 mm | 723 mm |
| Height | 1700 mm | 1725 mm |
| Made in | Thailand | Thailand |
| Registration no. | ARF3355 | ARF4017 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 285 | 292 |
| Cost a year | $91 | $93 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Samsung SRL4200S · Westinghouse WBE4302WC · or every current model.

