Fridges and freezers · comparison
Samsung SRT5300S vs Smeg FAB50RCR5AU: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRT5300S costs about $7 a year less to run at 32¢/kWh. The Smeg FAB50RCR5AU is the larger: 524 L against 465 L.
Prices
Side by side
| SamsungSRT5300S | SmegFAB50RCR5AU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $5,290 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 319 | 341 |
| Cost a year | $102 | $109 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 465 L | 524 L |
| Doors | 2 | 2 |
| Width | not listed | 796 mm |
| Depth | not listed | 851 mm |
| Height | not listed | 1931 mm |
| Made in | Thailand | Italy |
| Registration no. | ARF3616 | ARF2710 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Samsung SRT5300S · Smeg FAB50RCR5AU · or every current model.
