Dryers · comparison
Solt GGSVD7 vs Solt GGSVD8W: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Solt GGSVD7 costs about $13 a year less to run at 32¢/kWh. The Solt GGSVD8W takes 1 kg more per load.
Prices
Side by side
| SoltGGSVD7 | SoltGGSVD8W | |
|---|---|---|
| Buying | ||
| Best price | not listed | $449 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 311 | 351 |
| Cost a year | $100 | $112 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 8 kg |
| Width | 595 mm | 560 mm |
| Depth | 555 mm | 595 mm |
| Height | 840 mm | 845 mm |
| Labelled cycle | 3 h 31 m | 4 h 07 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0844 | ACD0921 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Solt GGSVD7 · Solt GGSVD8W · or every current dryer.