Televisions · comparison
TCL 43P7K vs TCL 43P7LS: 43-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The TCL 43P7K is $160 cheaper at its best current price.
Prices
Side by side
| TCL43P7K | TCL43P7LS | |
|---|---|---|
| Buying | ||
| Best price | $494 | $654 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 43-inch (108 cm) | 43-inch (108 cm) |
| Width | 956 mm | 957 mm |
| Height | 559 mm | 558 mm |
| Made in | China | China |
| Registration no. | ATV6630 | ATV7264 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 220 | 250 |
| Cost a year | $70 | $80 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: TCL 43P7K · TCL 43P7LS · or every current model.

