Dishwashers · comparison
Westinghouse A Series vs Westinghouse WSF6608XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| WestinghouseA Series | WestinghouseWSF6608XC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $949 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 245 | 246 |
| Cost a year | $78 | $79 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 12.2 L | 11 L |
| Labelled program | 3 h 27 m | 3 h 59 m |
| Width | 598 mm | 598 mm |
| Depth | 570 mm | 598 mm |
| Height | 820 mm | 845 mm |
| Made in | Türkiye | China |
| Registration no. | ADW1148 | ADW1260 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Westinghouse A Series · Westinghouse WSF6608XC · or every current model.
