Dryers · comparison
Beko BDPB803SW vs Midea MD110H70/W-AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB803SW takes 1 kg more per load.
Prices
Midea MD110H70/W-AU
No price at the shops checked: The Good Guys, Appliances Online, and the LG and Whirlpool stores.
Prices checked 18 Sept 2026.
Side by side
| BekoBDPB803SW | MideaMD110H70/W-AU | |
|---|---|---|
| Buying | ||
| Best price | $974 | not listed |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 7 kg |
| Width | 598 mm | 595 mm |
| Depth | 605 mm | 600 mm |
| Height | 846 mm | 850 mm |
| Labelled cycle | 4 h 01 m | 5 h 15 m |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 7 ★ |
| kWh a year | 115 | 120 |
| Cost a year | $37 | $38 |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0819 | ACD1017 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB803SW · Midea MD110H70/W-AU · or every current dryer.