Bosch SMV6HCX03A vs Electrolux ESL79200RO: built-in dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch SMV6HCX03A is $92 cheaper at its best current price. The Bosch SMV6HCX03A uses 1.2 L less water a wash.
Prices

Bosch SMV6HCX03A
| Bing Lee | $1,343 | Check price |
| Appliances Online | $1,377 | Check price |
| The Good Guys | $1,399 | Check price |
Prices checked 28 Oct 2026.

Electrolux ESL79200RO
| Bing Lee | $1,435 | Check price |
| The Good Guys | $1,499 | Check price |
| Appliances Online | $1,600 | Check price |
Prices checked 28 Oct 2026.
Side by side
| Buying | ||
| Best price | $1,343 | $1,435 |
| Check price | Check price | |
| Specifications | ||
| Type | Built-in | Built-in |
| Installation type | Fully Integrated | Fully Integrated |
| Series | Bosch Series 6 | not listed |
| Place settings | 15 | 15 |
| Width | 598 mm | 596 mm |
| Depth | 550 mm | 550 mm |
| Height | 815 mm | 898 mm |
| Weight | 37.8 kg | 38 kg |
| Noise | 44 dBA | 44 dBA |
| Water a wash | 11 L | 12.2 L |
| Water stars (WELS) | 5.5 | 5 |
| WELS registration | D45707 | D02851 |
| Labelled program | 3 h 13 m | 2 h 59 m |
| Manufacturer's warranty | 2 Years | 2 Years |
| Made in | Germany | Italy |
| Registration no. | ADW1285 | ADW0933 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 245 | 246 |
| Cost a year | $78 | $79 |
Built-in dishwashers by price and place settings
these twoother built-in dishwashersmedian price
Show as a table
| Model | Place settings | Price |
|---|---|---|
| 7 | $1,499 | |
| 7 | $1,899 | |
| 7 | $1,999 | |
| Fisher & Paykel DD60SDFTX9 | 7 | $2,049 |
| Fisher & Paykel DD60SDFTB9 | 7 | $2,149 |
| 7 | $2,299 | |
| 7 | $2,599 | |
| 7 | $2,899 | |
| Artusi ADW5001X | 12 | $664 |
| 13 | $675 | |
| 14 | $892 | |
| 14 | $1,099 | |
| 14 | $1,274 | |
| 14 | $1,414 | |
| 14 | $1,599 | |
| 14 | $1,641 | |
| 14 | $1,799 | |
| 14 | $1,799 | |
| 14 | $2,199 | |
| 14 | $2,699 | |
| 15 | $1,099 | |
| 15 | $1,343 | |
| 15 | $1,399 | |
| 15 | $1,435 | |
| 15 | $1,606 | |
| Fisher & Paykel DW60UM4G4 | 15 | $1,649 |
| Fisher & Paykel DW60UDT4X4 | 15 | $1,799 |
| 15 | $1,860 | |
| 15 | $1,999 | |
| 15 | $2,200 | |
| 15 | $2,299 | |
| 15 | $2,351 | |
| 15 | $3,499 | |
| 15 | $3,799 |
Sources and method
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program, and the water figure is for one labelled wash. Dishwashers are tested to AS/NZS 2007.1 on a program the manufacturer nominates, usually eco, which washes at lower temperatures and so runs longer than everyday programs. The tested program must still meet the standard's cleaning requirements. Full pages: Bosch SMV6HCX03A · Electrolux ESL79200RO · or every current model.