Dishwashers · comparison
Bosch SMV6HCX03A vs Electrolux ESL79200RO: built-in dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux ESL79200RO is $304 cheaper at its best current price.
Prices
Side by side
| BoschSMV6HCX03A | ElectroluxESL79200RO | |
|---|---|---|
| Buying | ||
| Best price | $1,799 | $1,495 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 245 | 246 |
| Cost a year | $78 | $79 |
| Specifications | ||
| Type | Built-in | Built-in |
| Place settings | 15 | 15 |
| Water a wash | 11 L | 12.2 L |
| Labelled program | 3 h 13 m | 2 h 59 m |
| Width | 598 mm | 596 mm |
| Depth | 550 mm | 550 mm |
| Height | 815 mm | 898 mm |
| Made in | Germany | Italy |
| Registration no. | ADW1285 | ADW0933 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Bosch SMV6HCX03A · Electrolux ESL79200RO · or every current model.

